STORE HOURS |
M-F: 10 am-8 pm |
| SAT: 10 am-6 pm |
| SUN: 12 pm-5 pm |
Ski Rental Sizing Chart* | |
Height (in.) | Recommended Ski Length (cm.) |
| 3'-3'1'' | 65-75 |
| 3'2''-3'3'' | 75-80 |
| 3'4''-3'6'' | 80-85 |
| 3'7''-3'8'' | 85-95 |
| 3'9''-3'10'' | 95-105 |
| 3'11''-4' | 105-110 |
| 4'1''-4'2'' | 110-115 |
| 4'3''-4'4'' | 115-120 |
| 4'5''-4'6'' | 120-125 |
| 4'7''-4'8'' | 125-130 |
| 4'9''-4'11'' | 130-135 |
| 5'-5'1'' | 135-140 |
| 5'2''-5'3''' | 140-145 |
| 5'4''-5'5'' | 145-150 |
| 5'6''-5'7'' | 150-155 |
| 5'8''-'5'9'' | 155-160 |
| 5'10''-6' | 160-165 |
| 6'1''-6'2'' | 165-170 |
| 6'3''-6'4'' | 170-175 |
| 6'6''+ | 180+ |
| *Note that this is a general sizing table for skis only, not snowboards. During our sizing process in shop, we take into account many more variables when sizing you for skis, including weight, age, skier ability level, and personal preference. This chart is merely to be used as a guideline when calling us and asking if we have a certain size of rental available before coming in. We do have a rather large stock of rentals, however, sometimes due to awesome snow conditions, we do run out, so this chart is meant to help you out over the phone when asking if there will be rentals available for you or your family members/children. Hope this helps you all out! |